Property Attributes
- MLS#SW26178458
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodNorthgate
- Zip92201
- Style
- Year Built2026
- Price$ 646,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.1194 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Victoria A formal living room and formal dining room provides an ideal entertaining area for special events. The incredible kitchen is loaded with upgrades such as granite countertops, a breakfast bar, wood cabinetry with crown molding and a complete suite of Whirlpool® appliances. This home has a downstairs bedroom and full bath! A loft provides flex space for you to use to meet your family’s needs. In the master suite, you will enjoy a spacious bedroom with large windows and an attached bath that includes a step in shower and large walk-in closet. In addition, this home comes with designer-selected upgrades included at no extra cost such as luxury vinyl-plank flooring, a Wi-Fi-enabled garage door opener, programmable thermostat, granite countertops in kitchen and bathroom, stainless steel appliances included solar panels and more. Buyers Concessions-Builder paid closing costs, Different zero-down options, Interest rate buydown, AND More !
| Price History | |
|---|---|
| 8/14/2026 | Listed $646,900 |
General Features
| Living Area | 2488 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Other,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Detection System,Fire Sprinkler System,Security Gate,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Glass,Stucco |
| Year Built | 2026 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northgate |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10 to Jefferson Street. Right onto Jefferson Street. Right at Jefferson Street and Indio Blvd. Stay on Jefferson Street. Right on Northgate Road |
| City | Indio |
| Association Name | Northgate Crossings |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Desert Center Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Storage,Bedroom on Main Level,Entrance Foyer,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Direct Access,Door-Single,Garage Faces Front,Garage,Paved |
| Lot Features | 0-1 Unit/Acre,Desert Front,Drip Irrigation/Bubblers,Near Park,Paved,Sprinklers Timer,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5200 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1194 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Builder Model | Victoria |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.