Property Attributes
- MLS#226024641
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodGranite Bay Custom Home on Acreage
- Zip95661
- StyleRanch,Contemporary,Rustic,Craftsman,Farmhouse
- Year Built2025
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5300
- Lot Size3.8 Acres
Data Source:
MetroList MLS
Property Description
NEW in 2025 Custom Home on 3.8 acres in Granite Bay! A stunning Rustic Modern Craftsman style home nestled in a park like setting! Built w/ large beams & natural stone elements yet a very modern flair throughout! The expansive Great Room has soaring 23 foot high vaulted ceilings w/ massive exposed wood beams & full glass wall overlooking the beautiful pond & acreage! The current zoning is RS-AG-B-40 (Residential/Agriculture 40k square foot lot minimum) This property is possibly splitable with up to 4 lots @ .9 acres each! (subject to Placer County approval). Keep the entire 3.8 acres as your own private compound or explore the options of possibly splitting into several very valuable lots! Fruit orchard w/ 50 trees! Over 40 majestic oak trees! VERY PRIVATE LOCATION! Gourmet kitchen w/ solid Alderwood cabinets by Thomasville, Taj Mahal Quartzite countertops! All stainless steel appliances! 4 ovens! 48 commercial gas Range! 48 built in refrigerator! 2 dishwashers! 3 sinks! coffee/wet bar! 2 huge islands! Fabulous layout & ample storage! Bathrooms all have Micro Cement Floors! 5 car garage that is fully finished & prewired for 2 EV Chargers! OWNER OWNED 6KW solar array on the TIER 2 Program w PG&E = great savings on your electric bills! Wired for 30kw generator! NO HOA! NO WATER OR SEWER BILLS FOR LIFE! House is completely finished except for the additional 1400+ square feet of extra space above the garage! This upstairs space is unfinished so new owners can customize this area to their own needs and desires! Possible uses as a ADU, Teen room, mother in laws quarters, home office, mancave or just extra storage as is! There are 4 Homes on Annabelle Avenue within 200 yards of this property that have recently sold for 2.2 - 2.4 million! ...Without the splitable acreage! The adjoining property at 9340 Eckerman Road is also available for sale and if purchased together will offer you 7.6 acres of splitable GRANITE BAY LAND for up to 8 extremely valuable .9 acre lots! (SEE ATTACHED PROPOSED MAP in photos)
| Price History | |
|---|---|
| 3/4/2026 | Listed $2,995,000 |
| 6/4/2026 | 9$2,750,000 |
General Features
| Sewer | Septic System,Engineered Septic,Septic Connected |
|---|---|
| Heating | Baseboard,Central,Radiant,Electric,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Smart Vent,Central,MultiUnits |
| Utilities | Cable Available,Public,DSL Available,Electric,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Cement,Tile,Metal |
| Appliances | Built-In Electric Oven,Free Standing Gas Range,Gas Cook Top,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water H |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Architectural Style | Ranch,Contemporary,Rustic,Craftsman,Farmhouse |
| Construction Materials | Ceiling Insulation,Cement Siding,Stone,Fiber Cement,Floor Insulation,Frame,Glass,Wood,Lap Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 3 Phase,220 Volts,220 Volts in Kitchen,220 Volts in Laundry,440 Volts |
| View | Orchard,Pasture,Forest,Garden/Greenbelt,Hills,Water,Lake,Woods |
| Stories Count | 1 |
| Topography | Rolling,Forest,Level,Lot Grade Varies,Trees Many |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleApproachwithRamp,AccessibleDoors,AccessibleFullBath,AccessibleKitchen |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Doors,Water Heater,Heating,Windows |
| Subdivision Name | Granite Bay Custom Home on Acreage |
| Facing Direction | West |
| Total Rooms | 10 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Access to this property is from Sierra Collage Blvd only,online maps are often WRONG! This house is approximately 1 mile away from Sierra Collage Blvd! Google Mapping incorrectly shows the address on |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RS-AG-B-40 |
| Open Parking Spaces | 99.0 |
| MLS Area | 12661 |
| Lot Size Square Feet | 165528.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes,LEED For Homes,Green Point,HERS Index Score |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| GreenVerificationYear | 2025 |
| Builder Name | Granite Bay Custom Home on Acreage |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Formal Entry,Wet Bar |
|---|---|
| Flooring | Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Living Room,Electric,Family Room,Gas Piped |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Weather Stripped,Window Screens |
| Laundry Features | Electric,Gas Hook-Up,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Attic,Bonus Room,Game Room,Storage,Great Room,Guest Quarters,In Law Apartment,Laundry,Workshop |
| LivingAreaSource | Architect |
| Kitchen Features | Breakfast Area,Marble Counter,Butlers Pantry,Pantry Closet,Quartz Counter,Island,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 7 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo,Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Balcony,Ground Floor,Walk-In Closet,Outside Access,Sitting Area |
| Family Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View,Open Beam Ceiling |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
Exterior Features
| Exterior Amenities | Covered Courtyard,Fire Pit |
|---|---|
| Fencing | Back Yard,Partial,Wood,Fenced,Masonry |
| Parking Features | 24'+ Deep Garage,Attached,Boat Storage,RV Access,RV Storage,EV Charging,Garage Door Opener,Garage Facing Side |
| Lot Features | Pond Seasonal,Private,Secluded,Garden,Shape Regular,Split Possible,Storm Drain,Greenbelt,Stream Seasonal,Lake Access |
| Water Source | Untreated,Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Ranch,Residential,Orchard,Pasture |
| Foundation Details | ConcretePerimeter,PillarPostPier,Raised |
| Spa | No |
| Lot Dimensions | 499x325 |
| Lot Size Acres | 3.8 |
| Road Surface Type | Asphalt,Gravel |
| Frontage Type | Waterfront,Lakefront |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),DC Well Pump |
| Builder Model | Granite Bay Custom Home on Acreage |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Trailer Storage,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 3:17 PM UTC