Property Attributes
- MLS#226041246
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodSoleil
- Zip95746
- StyleCraftsman
- Year Built2025
- Price$ 944,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2302
- Lot Size0.1109 Acres
Data Source:
MetroList MLS
Property Description
QUICK MOVE-IN PRICING: Discover Premier Soleil, where modern sophistication meets the beauty of the natural landscape. Enjoy a relaxed, maintenance-free lifestyle centered around The Sol House, a vibrant clubhouse featuring a pool and spa, indoor/outdoor bar, BBQ, and inviting fire pit lounges for residents to gather and unwind. This brand-new two-story home is designed for modern living, with an open and airy layout ideal for entertaining or relaxing. Hardwood flooring spans the entire first floor, leading to a welcoming living, dining, and kitchen area that opens to a covered patio. A flexible downstairs space offers the perfect setting for a home office or den. Upstairs, the grand suite is thoughtfully positioned at the back of the home for privacy, featuring a luxurious bath with a soaking tub, spacious shower, and two walk-in closets. Additional bedrooms and a central loft provide plenty of room for family and guests. With its north-facing entrance, this home is filled with natural light throughout the day. Soleil is just down the street from Folsom Lake, offering endless opportunities for outdoor recreation and relaxation. Ask about our current rate buy-down promotion!
| Price History | |
|---|---|
| 4/4/2026 | Listed $948,382 |
| 8/24/2026 | 1$944,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 254 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Pool Features | Built-In,Common Facility,Fenced,See Remarks |
| Restrictions | Parking |
| Construction Materials | Stone,Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Recreation Facilities,Spa/Hot Tub |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Soleil |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Auburn Folsom Road,turn East onto Douglas Blvd,Community is on the left. |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 4830.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Premier Homes |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Sink,Electric,Gas Hook-Up,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Office,Possible Guest |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Stone,Tile,Walk-In Closet 2+,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Stone,Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood,Fenced,See Remarks,Other,Masonry |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Close to Clubhouse,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.1109 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Builder |
| Builder Model | Plan 2 - Lot 50 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.